2023 SA SCHOOL HOLIDAY INFO
The information below is relevant to South Australia state schools. Independent and Catholic schools do base their terms on the state school dates but their term dates can vary from school to school. You should check directly with the relevant school to find out the correct term date information. See table below.
SA SCHOOL HOLIDAYS 2023 and TERM DATES
Period | Start | Finish | Length |
---|---|---|---|
Term 1 | Monday, 30 January 2023 | Friday, 14 April 2023 | 11 Weeks |
School Holidays | Saturday, 15 April 2023 | Sunday, 30 April 2023 | |
Term 2 | Monday, 1 May 2023 | Friday, 7 July 2023 | 10 Weeks |
School Holidays | Saturday, 8 July 2023 | Sunday, 23 July 2023 | |
Term 3 | Monday, 24 July 2023 | Friday, 29 September 2023 | 10 Weeks |
School Holidays | Saturday, 30 September 2023 | Sunday, 15 October 2023 | |
Term 4 | Monday, 16 October 2023 | Friday, 15 December 2023 | 9 Weeks |
School Holidays | Saturday, 16 December 2023 | Sunday, 28 January 2024 |
Note: Sometimes school holiday dates are adjusted to allow for public holidays. You can check SA Public Holiday dates here.
*End of year dates for Year 12 students is a school based decision. For many students, their last day of school is the day of their last exam. Contact your local school for further information.